The Worms W.M.D. Weapons Damage Table
Worms offers such a wide range of weapons that it is not always clear which one to use. While each one works differently from the others, there is one key factor to consider: damage. That's why we've compiled a damage table for the weapons in Worms W.M.D. which you can use to compare their effectiveness. These tables also show which weapons are sensitive to gravity, wind or magnetism.
Before moving on to the tables, there are two important concepts to note:
- The damage of explosives depends on how close the target is to the centre of the explosion. The damage shown in the following tables is at the heart of the explosion, but in most cases, unless you aim perfectly, you will always do less damage than shown in the table.
- Many weapons divide or fragment into several shots. In these cases, the number of splits is indicated in brackets. For example: the Delayed Fragmentation Grenade does 20 + 10 per fragment (6), which means that its initial explosion does 20 points of damage, then creates 6 fragments each doing 10 points of damage, for a total of 80 points of damage.
Rocket launchers
Rocket launchers are the basic weapons of Worms. Their main characteristic is that their shots explode on contact with the slightest obstacle. They therefore allow you to do damage without having to worry about a timer or random bounces. On the other hand, they are very sensitive to wind. They also allow you to effectively dig into the scenery from a good distance.
Icon | Weapons | Damage | Gravity | Wind | Magnetics | Craft | |
![]() | Bazooka | Throws a rocket that explodes on impact. | 50 | Yes | Yes | Yes | Nope |
![]() | Self-guided missile | Targets a location and then launches a rocket that hits the targeted location after travelling a certain distance. Explodes on impact. | 45 | Yes | Yes | Yes | Nope |
![]() | Self-guided frag grenade | Target a location and then launch a rocket that hits the target location after travelling a certain distance. Create small grenades on impact. | 30 + 10 per fragment (3) | Yes | Yes | Yes | Yes |
![]() | Pie Bazooka | 40 + flames | Yes | Yes | Yes | Yes |
Grenades and projectiles
Grenades offer a lot of flexibility for throwing weapons. They ignore wind for the most part and can bounce off surfaces. Playing with grenades is almost like playing a game of mini-golf where you can use the ground and walls to hit hard to reach enemies. Most of them also have a timer that the player can set from 1 to 5 seconds.
Weapons | Damage | Gravity | Wind | Magnetics | Craft | |
![]() | Pomegranate | 45 | Yes | Nope | Yes | Nope |
![]() | Fragmentation grenade | 7 + 7 per fragment (5) | Yes | Nope | Yes | Nope |
![]() | Frag. grenade Mk 2 | 20 + 8 per fragment (8) | Yes | Nope | Yes | Yes |
![]() | Delayed fragmentation | 20 + 10 per fragment (6) | Yes | Nope | Yes | Yes |
![]() | Sticky spray | 25 | Yes | Yes | Nope | Nope |
![]() | Gas grenade | Poison | Yes | Yes | Nope | Nope |
![]() | Holy pomegranate | 65 | Yes | Nope | Yes | Nope |
![]() | Banana | 75 per banana (6) | Yes | Nope | Nope | Nope |
![]() | Super banana bomb | 75 per banana (6) | Yes | Nope | Nope | Yes |
![]() | Unwanted gift | 70 + 5 per round before explosion | Yes | Yes | Yes | Nope |
![]() | Really unwanted gift | 70 + 5 per round before explosion + poison | Yes | Yes | Yes | Yes |
![]() | Questionable phone battery | 30 + 10 per flash | Yes | Nope | Yes | Nope |
![]() | Battery charged | 60 + 10 per flash | Yes | Nope | Yes | Yes |
![]() | Stuffed Turkey Surprise | 75 + flames | Yes | Nope | Nope | Yes |
Explosive traps
Traps are explosive devices to be placed on the ground. They can also be dropped from the air while using a jet pack or a ninja rope. Among the traps, mines differ from other weapons in that they only explode if an enemy is nearby. They can therefore be used to prevent access to certain key points.
Weapons | Damage | Gravity | Wind | Magnetics | Craft | |
![]() | Mine | 45 | Yes | Nope | Yes | Nope |
![]() | Anti-tank mine | 60 | Yes | Nope | Yes | Nope |
![]() | Holy mine | 40 + 45 per mine (3) | Yes | Nope | Yes | Yes |
![]() | Dynamite | 60 | Yes | Yes | Nope | Nope |
![]() | Poisoned Dynamite | 60 + Poison | Yes | Yes | Nope | Yes |
![]() | Ming vase | 75 + 75 per fragment (3) | Yes | Nope | Nope | Yes |
Firearms
Firearms may seem like a small thing in a game with so many explosives, but they have real advantages. Firearms generally ignore wind and gravity as well. You only need to have a direct line of sight to an enemy to cause damage. This damage is fixed, unlike explosives where the damage decreases according to the player's distance from the centre of the explosion. Finally, firearms allow you to shoot several times in one turn, which can kill 2 worms that are far away from each other.
Weapons | Damage | Gravity | Wind | Magnetics | Craft | |
![]() | Shotgun | 25 per shot (2) | Nope | Nope | Nope | Nope |
![]() | Exercise pump gun | 20 per shot (2) | Nope | Nope | Nope | Yes |
![]() | Triple barrel shotgun | 20 per shot (3) | Nope | Nope | Nope | Yes |
![]() | Uzi | 2 per bullet (25) | Nope | Nope | Nope | Nope |
![]() | Minicanon | 5 per bullet (50) | Nope | Nope | Nope | Yes |
![]() | Spike worms | 20 per spade (5) | Yes | Nope | Yes | Yes |
![]() | Worm lick | 8 by explosive (5) | Yes | Nope | Yes | Yes |
Hand-to-hand
If two worms are too close, it may be difficult to use a bazooka or an explosive. Hand-to-hand weapons are used to create distance between a player and his enemy. They are also used to throw an enemy directly into the water or into traps.
Weapons | Damage | Gravity | Wind | Magnetics | Craft | |
![]() | Pichenette | 0 | Nope | Nope | Nope | Nope |
![]() | Furious push | 0 | Nope | Nope | Nope | Yes |
![]() | Two-handed push | 0 x 2 | Nope | Nope | Nope | Yes |
![]() | Fire Fist | 30 | Nope | Nope | Nope | Nope |
![]() | Mega Punch | 50 | Nope | Nope | Nope | Yes |
![]() | Baseball bat | 30 | Nope | Yes | Nope | Nope |
![]() | Steel baseball bat | 40 | Nope | Yes | Nope | Yes |
![]() | Burning bat | 30 + flames | Nope | Yes | Nope | Yes |
![]() | Kamikaze | 30 | Nope | Yes | Nope | Yes |
Air attacks
Aerial attacks can attack a specific location, regardless of the attacker's position. The only constraint is that these attacks come, of course, from the air. These raids are usually used when no other offensive options are available from the position of the worm.
Weapons | Damage | Gravity | Wind | Magnetics | Craft | |
![]() | Air Raid | 30 per missile (5) | Yes | Nope | Yes | Nope |
![]() | Liberty Strike | 20 per missile (9) and per rebound (9) | Yes | Nope | Yes | Yes |
![]() | Demonic Strike | 50 per missile (5) + flames | Yes | Yes | Yes | Yes |
![]() | Rocket W 1 | 10 + flames | Yes | Yes | Yes | Yes |
![]() | Crusher | 30 | Yes | Yes | Nope | Nope |
![]() | Triple crusher | 30 per crusher | Yes | Nope | Yes | Yes |
![]() | Mega Crusher | 60 | Yes | Nope | Yes | Yes |
![]() | Mine Raid | 45 per mine | Yes | Nope | Yes | Nope |
![]() | Carpet spray | 75 per mat (5) and per rebound (3) | Yes | Yes | Nope | Nope |
![]() | Stinky carpet bomb | 30 per mat (5) and per rebound (3) + poison | Yes | Yes | Yes | Yes |
![]() | Concrete donkey | 80 per rebound | Yes | Nope | Nope | Nope |
![]() | Angry concrete donkey | 80 per rebound + flames | Yes | Nope | Nope | Yes |
![]() | OMG strike | 80 | Nope | Nope | Nope | Nope |
![]() | Armageddon | 75 per meteor | Nope | Nope | Nope | Nope |
![]() | Wormageddon | 90 per asteroid | Yes | Nope | Nope | Yes |
The allies
Allies allow other characters to carry out attacks. There are many different forms, with different functions and trajectories. Most of them can be controlled to a lesser degree by using the space bar.
Some examples: The player can trigger the explosion of a Sheep. The Super Sheep can be fully controlled. The old woman can release a cloud of poison.
Weapons | Damage | Gravity | Wind | Magnetics | Craft | |
![]() | Sheep | 65 | Yes | Yes | Nope | Nope |
![]() | Super Sheep | 75 | Nope | Nope | Nope | Nope |
![]() | Sheep prod | 75 | Yes | Yes | Nope | Yes |
![]() | Flying sheep | 75 | Yes | Yes | Nope | Nope |
![]() | Electric sheep | 50 + flashes | Nope | Nope | Nope | Yes |
![]() | Super flatulent sheep | 50 + poison | Nope | Nope | Nope | Yes |
![]() | Grilled mutton | 65 + flames | Yes | Nope | Nope | Yes |
![]() | Flying goat | 50 | Yes | Nope | Nope | Yes |
![]() | Old woman | 75 + poison | Yes | Yes | Nope | Nope |
![]() | Agile old lady | 75 + poison | Yes | Nope | Nope | Yes |
![]() | The henchmen | 10 per shot | Yes | Nope | Nope | Yes |
The turrets
The turrets allow you to prevent access to an area automatically and without endangering your worms. They work by motion sensors: if an opponent moves into its field of view, the turret will empty its magazines on it. The turrets can only monitor one side, at an angle of about 80 degrees.
Turrets | Damage | Gravity | Wind | Magnetics | Craft | |
![]() | Defensive turret | 40 maximum | Nope | Nope | Nope | Nope |
![]() | Lightweight turret | 25 maximum | Nope | Nope | Nope | Yes |
![]() | TF 2 machine gun | 150 maximum | Nope | Nope | Nope | Yes |
The tools
There are a lot of tools in Worms W.M.D., but most are harmless. We just listed the torches because well. After all. Why not?
Tools | Damage | Gravity | Wind | Magnetics | Craft | |
![]() | Torch | 10 per shot | Nope | Nope | Nope | Nope |
![]() | Advanced torch | 10 per shot | Nope | Nope | Nope | Yes |
![]() | Drilling kit | 10 per shot | Nope | Nope | Nope | Yes |