Planning and follow-up of the Valorant French Cup
The kick-off of the Valorant French Cup will soon be given. This new competition will pit 16 teams from different backgrounds. For several weeks, they will compete to lift the trophy. You can find all the matches and their results in this article.
It will be updated as more information becomes available.
To follow all the matches, go to VALORANT's Twitch channel. If you want to follow the matches of Mandatory, you can go to ZeratoR's channel.
First week matches
Please note that the times of the matches are indicative, as the next match starts when the previous one ends. Depending on the accumulation of advance and delay, the times may vary.
Thursday 27th October - 4pm | 8th #7 | Valorians | 0 - 2 | Sector One |
Thursday 27th October - 7pm | 8th #5 | Emojipouce | 2 - 0 | Vcrty |
Friday 28th October - 4pm | 8th #3 | Heet | 2 - 1 | Zerance |
Friday 28th October - 7pm | 8th #6 | Brief | 0 - 2 | CGN Esports |
Saturday 29th October - 4pm | 8th #4 | Amazing | 2 - 0 | beGenius |
Saturday 29th October - 7pm | 8th #1 | Karmine Corp | 2 - 0 | Dragonslayerzzz |
Sunday 30th October - 4pm | 8th #2 | Bonk | 2 - 0 | Klanik |
Sunday 30th October - 7pm | 8th #8 | Mandatory | 2 - 1 | Hakuba |
Second week matches
Thursday 3rd November - 4pm | Loser Bracket #1 - Match 1 | Dragonslayerzzz | 0 - 2 | Klanik |
Thursday 3rd November - 7pm | Loser Bracket #1 - Match 4 | VCTRY Esports | 1 - 2 | Brief |
Friday 4th November - 4pm | Loser Bracket #1 - Match 2 | Zerance | 1 - 2 | beGenius |
Friday 4th November - 7pm | Loser Bracket #1 - Match 4 | Valorians | 2 - 0 | HAKUBA Esports |
Saturday 5th November - 4pm | Quarter-final #4 | Sector One | 0 - 2 | Mandatory |
Saturday 5th November - 7pm | Quarter final #2 | Heet | 2 - 1 | Amazing |
Sunday 6th November - 4pm | Quarter final #1 | Karmine Corp | 1 - 2 | Bonk |
Sunday 6th November - 7pm | Quarter final #3 | Emojipouce | 2 - 1 | CGN Esports |
Week 3 matches
Tuesday 22nd November - 4pm | Lower bracket #2 - Match 1 | Sector One | 2 - 1 | Klanik |
Tuesday 22nd November - 7pm | Lower bracket #2 - Match 2 | CGN Esports | 2 - 0 | beGenius |
Wednesday 23rd November - 4pm | Lower bracket #2 - Match 3 | Amazing | 0 - 2 | Brief |
Wednesday 23rd November - 7pm | Lower bracket #2 - Match 4 | Karmine Corp | 1 - 2 | Valorians |
Saturday 26th November - 4pm | Semi-final #1 | Bonk | 2 - 0 | Heet |
Saturday 26th November - 7pm | Semi-final #2 | Mandatory | 2 - 1 | Emojipouce |
Sunday 27th November - 4pm | Lower bracket #3 - Match 1 | CGN Esports | 2 - 0 | Sector One |
Sunday 27th November - 7pm | Lower bracket #3 - Match 2 | Brief | 2 - 0 | Valorians |
Week 4 matches
Wednesday 30th November - 7pm | Lower bracket #4 - Match 1 | Heet | 2 - 0 | CGN Esports |
Wednesday 30th November - 4pm | Lower bracket #4 - Match 2 | Emojipouce | 1 - 2 | Brief |
Thursday 1st December - 7pm | Lower bracket #5 | Heet | 2 - 0 | Brief |
The final stages of the tournament
Saturday 10th December - 1pm | Upper bracket final | Bonk | 0 - 2 | Mandatory |
Saturday 10th December - 8pm | Lower bracket final | Heet | 0 - 2 | Bonk |
Sunday 11th December - 3pm | Grand Final | Mandatory | 3 - 1 | Bonk |
Find all the information about the last clash of the tournament in our article dedicated to the Grand Final of the French Cup.