Zinogre - Monster Hunter Rise (Materials, Weaknesses and Strategies)
The Zinogrethe iconic monster of the 3rd generation, is back in Monster Hunter Rise. Its electric fur may give you a shock. In this guide, you will be introduced to its attacks, weaknesses, and the novice and expert materials it can bring back to forge weapons and armour.
Zinogre

Species : Crooked wyvern
Element : Lightning
Threat: 6 stars
The weaknesses of the Zinogre
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Head | 65 | 65 | 70 | 10 | 10 | 0 | 15 | 5 |
Trunk | 25 | 25 | 30 | 5 | 5 | 0 | 5 | 5 |
Hip | 44 | 44 | 30 | 5 | 5 | 0 | 10 | 5 |
Front leg | 25 | 30 | 30 | 5 | 5 | 0 | 10 | 5 |
Back | 45 | 40 | 35 | 10 | 20 | 0 | 25 | 5 |
Rear leg | 45 | 45 | 35 | 5 | 5 | 0 | 10 | 5 |
Tail | 30 | 25 | 25 | 5 | 5 | 0 | 5 | 5 |
How to beat the Zinogre
To come
The materials of the Zinogre
By fighting a monster, you can get different items and materials for making armour or weapons which we have listed in the following table. This is how the table works:
- Target - Represents your chance to get this material by completing a quest that involves this monster.
- Capture - Your chance to get this material at the end of the quest by capturing this monster, even if it was not the target of the quest.
- Damage - Your chance to get this extra material by completing a quest that involves this monster, if you damage it in a specific place.
- Skinning - Your chances of obtaining this material by skinning the carcass or broken/severed element of the target.
- Recovered - Your chance to make this material fall to the ground by injuring the monster, throwing it against a wall, or making it fight another monster.
Novice Rank
Materials | Target | Seize | Damage | Cutting up | Recovered | |
Zinogre shell | 21% | 15% | --% | 34% | 50% | |
El. skin Zinogre | 31% | 29% | 30% | 25% | 40% | |
Elastic shell. Zinogre | 21% | 25% | 70% | 18% | -- | |
Zinogre tail | 8% | 12% | -- | 80% | -- | |
Fulgurinsecte | 17% | -- | -- | -- | 20% | |
Zinogre plate | 2% | 3% | 3% | 3% | 1% | |
Zinogre horn | -- | 16% | 97% | -- | -- | |
Zinogre Claw | -- | -- | 70% | 22% | 10% | |
Tear of wyvern | -- | -- | -- | -- | 50% |
Expert Rank
Materials | Target | Seize | Damage | Cutting up | Recovered | |
Zinogre breastplate | 21% | 15% | -- | 33% | 49% | |
Zinogre Electric Fence | 33% | 29% | 30% | 24% | 40% | |
Elastic shell. Zinogre + | 23% | 25% | 70% | 17% | -- | |
Zinogre tail | 4% | 7% | -- | 80% | -- | |
Fulgurinsecte | 12% | -- | -- | -- | 15% | |
Zinogre plate | 5% | 5% | 7% | 7% | 3% | |
Zinogre Jasper | 2% | 3% | 3% | 3% | 1% | |
Zinogre horn + | -- | 16% | 90% | -- | -- | |
Zinogre claw + | -- | -- | 70% | 22% | 10% | |
Tear of wyvern | -- | -- | -- | -- | 15% | |
Large wyvern tear | -- | -- | -- | -- | 35% |
Master Rank
Materials | Target | Seize | Damage | Cutting up | Recovered | |
Zinogre Cortex | 21% | 15% | - | 33% | 49% | |
Zinogre Electric Fence | 33% | 29% | 30% | 24% | 40% | |
Electrichoc Zinogre | 23% | 25% | 70% | 17% | - | |
Zinogre whip | 8% | 7% | - | 80% | - | |
Fulgurinsecte | 8% | - | - | - | 15% | |
Zinogre Jasper | 5% | 5% | 5% | 3% | 3% | |
Celemeraude Zinogre | 2% | 3% | 3% | 3% | 1% | |
Vouge Zinogre | - | 16% | 92% | - | - | |
Zinogre greenhouse | - | - | 70% | 22% | 10% | |
Tear of a beast | - | - | - | - | 10% | |
Big tear of a beast | - | - | - | - | 40% |