Rathalos - Monster Hunter Rise (Materials, Weaknesses and Strategies)
King of the skies and terror of the various biomes of Monster Hunter RiseThis is the Rathalos! This male version of the Rathian is much more inclined to use flames and likes to stay in the air. It's up to you to bring him down to earth. In this guide, we'll introduce you to his attacks, his weaknesses, and the novice and expert materials he can bring back to forge weapons and armour.
Rathalos

Species : Flying Wyvern
Element : Fire
Threat: 6 stars
The weaknesses of the Rathalos
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Head | 65 | 70 | 60 | 0 | 15 | 20 | 15 | 30 |
Neck | 35 | 40 | 30 | 0 | 5 | 10 | 5 | 20 |
Abdomen | 25 | 25 | 20 | 0 | 5 | 10 | 2 | 20 |
Back | 25 | 25 | 20 | 0 | 5 | 10 | 2 | 20 |
Wing | 50 | 45 | 40 | 0 | 10 | 15 | 10 | 25 |
Paw | 35 | 35 | 30 | 0 | 0 | 5 | 0 | 15 |
Tail | 45 | 40 | 35 | 0 | 5 | 10 | 5 | 20 |
How to beat the Rathalos
To come
The materials of the Rathalos
By fighting a monster, you can get different items and materials for making armour or weapons which we have listed in the following table. This is how the table works:
- Target - Represents your chance to get this material by completing a quest that involves this monster.
- Capture - Your chance to get this material at the end of the quest by capturing this monster, even if it was not the target of the quest.
- Damage - Your chance to get this extra material by completing a quest that involves this monster, if you damage it in a specific place.
- Skinning - Your chances of obtaining this material by skinning the carcass or broken/severed element of the target.
- Recovered - Your chance to make this material fall to the ground by injuring the monster, throwing it against a wall, or making it fight another monster.
Novice Rank
Materials | Target | Seize | Damage | Cutting up | Recovered | |
Rathalos Scale | 16% | -- | 66% | 38% | 50% | |
Rathalos shell | 31% | 30% | 68% | 24% | 30% | |
Palmure Rathalos | 23% | 27% | 25% | 20% | -- | |
Rathalos Tail | 7% | 19% | -- | 70% | -- | |
Flame pocket | 14% | -- | -- | 12% | -- | |
Rath marrow | 7% | 7% | 30% | 7% | -- | |
Rathalos plate | 2% | 3% | 4% | 3% | 1% | |
Rath Greenhouse | -- | 14% | 75% | -- | 20% | |
Tear of wyvern | -- | -- | -- | -- | 50% |
Expert Rank
Materials | Target | Seize | Damage | Cutting up | Recovered | |
Rathalos scale + | 15% | --% | 63% | 36% | 50% | |
Rathalos breastplate | 27% | 32% | 45% | 24% | 30% | |
Rathalos Wing | 20% | 27% | 30% | 19% | -- | |
Infernal pocket | 15% | -- | -- | 12% | -- | |
Rath marrow | 10% | -- | 20% | 12% | -- | |
Medulla Rath | 7% | 7% | 30% | 7% | -- | |
Rathalos plate | 5% | 5% | 7% | 5% | 3% | |
Rathalos Ruby | 1% | 3% | 4% | 3% | 1% | |
Rathalos Tail | -- | 12% | --% | 60% | -- | |
Rathalos Greenhouse + | -- | 14% | 70% | -- | 19% | |
Tear of wyvern | -- | -- | -- | -- | 15% | |
Large wyvern tear | -- | -- | -- | -- | 35% |
Master Rank
Materials | Target | Seize | Damage | Cutting up | Recovered | |
Rathalos Radiance | 17% | - | 64% | 36% | 50% | |
Rathalos Cortex | 31% | 32% | 62% | 24% | 30% | |
Egide Rathalos | 23% | 27% | 30% | 19% | - | |
Explosive pocket | 15% | - | - | 12% | - | |
Rathalos Whip | 7% | 12% | - | 70% | - | |
Rathalos Ruby | 5% | 5% | 7% | 5% | 3% | |
Rathalos Mantis | 2% | 3% | 3% | 3% | 1% | |
Rath Sharp Greenhouse | - | 14% | 70% | - | 19% | |
Medulla Rath | - | 7% | 30% | 5% | - | |
Tear wyvern | - | - | - | - | 10% | |
Large wyvern tear | - | - | - | - | 40% |