Nargacuga - Monster Hunter Rise (Materials, Weaknesses and Strategies)
When facing the Nargacuga in Monster Hunter RiseIt is difficult to know whether we are the hunter or the hunted. This great monster attacks relentlessly and specialises in precise and powerful strikes. In this guide, you will be introduced to its attacks, its weaknesses, and the novice and expert materials it can bring back to forge weapons and armour.
Nargacuga

Species : Flying wyvern
Element : None
Threat: 6 stars
The weaknesses of the Nargacuga
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Head | 65 | 70 | 40 | 15 | 0 | 25 | 10 | 10 |
Neck/Back | 30 | 30 | 35 | 10 | 0 | 15 | 5 | 5 |
Front leg | 43 | 43 | 35 | 10 | 0 | 20 | 0 | 5 |
Tranchaile | 21 | 24 | 21 | 25 | 5 | 35 | 10 | 15 |
Abdomen | 40 | 40 | 30 | 10 | 0 | 20 | 5 | 5 |
Rear leg | 30 | 30 | 25 | 10 | 0 | 15 | 5 | 5 |
Tail | 46 | 40 | 45 | 10 | 0 | 25 | 5 | 5 |
How to beat the Nargacuga
To come
The materials of the Nargacuga
By fighting a monster, you can get different items and materials for making armour or weapons which we have listed in the following table. This is how the table works:
- Target - Represents your chance to get this material by completing a quest that involves this monster.
- Capture - Your chance to get this material at the end of the quest by capturing this monster, even if it was not the target of the quest.
- Damage - Your chance to get this extra material by completing a quest that involves this monster, if you damage it in a specific place.
- Skinning - Your chances of obtaining this material by skinning the carcass or broken/severed element of the target.
- Recovered - Your chance to make this material fall to the ground by injuring the monster, throwing it against a wall, or making it fight another monster.
Novice Rank
Materials | Target | Seize | Damage | Cutting up | Recovered | |
Nargacuga skin | 14% | 28% | -- | 22% | 40% | |
Nargacuga Scale | 30% | 15% | 30% | 43% | 50% | |
Croc Nargacuga | 15% | 24% | 45% | 16% | 10% | |
Nargacuga Razor | 12% | -- | 65% | 12% | -- | |
Nargacuga Stitcher | 14% | 20% | --% | 8% | 15% | |
Nargacuga tail | 8% | 10% | -- | 80% | -- | |
Nargacuga marrow | 7% | 3% | -- | 12% | -- | |
Tear of wyvern | -- | -- | -- | -- | 50% |
Expert Rank
Materials | Target | Seize | Damage | Cutting up | Recovered | |
Nargacuga skin + | 14% | 28% | --% | 22% | 40% | |
Nargacuga scale + | 30% | 17% | 30% | 37% | 50% | |
Croc Nargacuga + | 19% | 21% | 45% | 14% | 12% | |
Nargacuga Razor | 15% | -- | 65% | 10% | -- | |
Nargacuga Stitcher | 8% | 15% | -- | 5% | 10% | |
Nargacuga tail | 6% | 7% | -- | 70% | -- | |
Medulla Nargacuga | 5% | 3% | -- | 12% | -- | |
Wyvern Gem | 3% | 4% | -- | 1% | 1% | |
Nargacuga marrow | -- | 5% | -- | 13% | -- | |
Tear of wyvern | -- | -- | -- | -- | 15% | |
Large wyvern tear | -- | -- | -- | -- | 35% |
Master Rank
Materials | Target | Seize | Damage | Cutting up | Recovered | |
Nargacuga fur | 20% | 28% | - | 23% | 40% | |
Nargacuga shine | 27% | 17% | 27% | 42% | 50% | |
Nargacuga Heavy Croc | 15% | 21% | 45% | 16% | 10% | |
Alfange Nargacuga | 11% | - | 65% | 12% | - | |
Nargacuga Spike | 12% | 20% | - | 15% | 15% | |
Nargacuga Whip | 6% | 10% | - | 80% | - | |
Medulla Nargacuga | 7% | - | - | - | - | |
Nargacuga Mantis | 2% | 4% | 3% | 5% | 1% | |
Large wyvern gem | - | - | - | 5% | - | |
Tear wyvern | - | - | - | - | 10% | |
Large wyvern tear | - | - | - | - | 40% | |
Distressed fang | - | - | 20% | 20% | - |